ARTHUR TROVEI & SONS, INC.
Hablamos Espanol - Pregunta por Olga
Print    (800) 755-8655 - DMV #7064208
Like Our Facebook



Celebrating Over 90 Years in Business

Our mission is to provide you with quality merchandise at affordable prices, while making you feel like family!

We are a used trailer dealer located in Sparrow Bush, New York. Our current inventory is made up of more than 90 different trailers for you to choose from! The inventory consists mainly of box trailers varying in range from 28'-53'. We also deal in equipment trailers, including: drop decks, dumps, flatbeds, tags, and more! Our inventory is ever-changing and this site is always up to date so, check back often.
 
Retail ~ Wholesale ~ Export

 
Inventory Spotlight
Loading
Contact Information
Arthur Trovei & Sons, Inc.
82 Sleepy Hollow Road / PO Box 777
Sparrow Bush, NY 12780*
*If you are using a GPS navigation
system input "Port Jervis" as the city.
Office: 1-800-755-8655 | 845-856-1142
WhatsApp English: 845-239-7987
WhatsApp Espanol: 845-421-8029
Fax: (845) 856-6525 - Email Us!
Like Our Facebook

New Arrivals

Cash Waiting $$ - click here
Sell us your trucks!
R & CH Macks Wanted!


2005 Wabash DVDBHPC 28' Dry Van (12/4)

2014 Great Dane CCP-9311-02099 32' Dry Van (12/4)

2009 Wabash DVCVHPC 40' Dry Van (12/4)

2018 Wabash DVCVHPC 40' Dry Van (11/20)

2018 Wabash DVCVHPC 40' Dry Van (11/20)

2014 Great Dane CCC-3313-02048 48' Dry Van (11/20)

2017 Stoughton ZGPVW-485T-S-C 48' Dry Van (11/19)

2021 Vanguard Maxcube 48' Dry Van (11/19)

2015 Great Dane CCC-3313-02053 53' Dry Van (11/13)

2016 Hyundai VC2530152-JRS 53' Dry Van (11/13)

2016 Hyundai VC2530152-JRS 53' Dry Van (11/13)

2017 Hyundai VC2530152-AJRS 53' Dry Van (11/13)

2022 Vanguard Maxcube 48' Dry Van (11/11)

2022 Vanguard Maxcube 48' Dry Van (11/11)

2022 Vanguard Maxcube 48' Dry Van (11/11)

2015 Great Dane CCC-3313-02053 53' Dry Van (11/11)

2015 Great Dane CCC-3313-02053 53' Dry Van (11/11)

2015 Great Dane CCC-3313-02053 53' Dry Van (11/11)

2022 Wabash TCD / CDC CDH Trailer Dolly (10/10)

2022 PJ Trailer 1U22 21' T/A Utility (10/8)

2009 Wabash DVHDHPC 53' Dry Van (9/20)

2008 Wabash DVCVHPC 53' Dry Van (9/20)

2007 Great Dane 7411TP-S 53' Dry Van (9/20)

2007 Great Dane 7411TP-S 53' Dry Van (9/20)

2007 Great Dane 7411TP-S 53' Dry Van (9/20)

2012 Vanguard VIP4000 53' Heated Dry Van (9/20)

2012 Vanguard VIP4000 53' Heated Dry Van (9/20)

2000 Strick 32' Dry Van (9/17)

2016 Great Dane CCC-3393-02099 40' Dry Van (9/16)

2007 Wabash DVHDHPC 45' Dry Van (9/13)

2022 Vanguard VXP 40' Dry Van (9/13)

2016 Hyundai VC2530152-JRS 53' Dry Van (9/13)

2016 Hyundai VC2530152-JRS 53' Dry Van (9/13)

2012 Vanguard VIP4000 48' Heated Van (9/13)

2010 Vanguard VIP4000 48' Heated Van (9/13)

2003 Wabash DVCVHPC 48' Dry Van (9/12)

2017 Stoughton ZGPVW-535T-S-C 53' Dry Van (8/27)

2007 Great Dane 7411TP-S 53' Dry Van (8/26)

2007 Great Dane 7411TP-S 53' Dry Van (8/26)

2007 Great Dane 7411TP-S 53' Dry Van (8/26)

2007 Great Dane 7411TP-S 53' Dry Van (8/26)

2006 Great Dane 7411T-SSL 53' Dry Van (8/26)

2007 Great Dane 7411T-SSL 53' Dry Van (8/26)

2007 Great Dane 7411T-SSL 53' Dry Van (8/26)

2011 Vanguard VXP 53' Dry Van (8/26)

2015 Stoughton ZGPVW-535T-S-C 53' Dry Van (8/26)

2015 Stoughton ZGPVW-535T-S-C 53' Dry Van (8/26)

2015 Stoughton ZGPVW-535T-S-C 53' Dry Van (8/26)

2015 Stoughton ZGPVW-485T-S-C 48' Dry Van (8/26)

2015 Stoughton ZGPVW-485T-S-C 48' Dry Van (8/26)

2015 Stoughton ZGPVW-485T-S-C 48' Dry Van (8/26)

2015 Stoughton ZGPVW-485T-S-C 48' Dry Van (8/26)

2016 Wabash DVDBHPC 28' Dry Van (8/26)

2020 Vanguard Maxcube 53' Dry Van (8/16)

2022 Vanguard Maxcube 48' Dry Van (8/16)

2022 Vanguard Maxcube 48' Dry Van (8/16)

2021 Vanguard Maxcube 48' Dry Van (8/16)

2004 Wabash DVDBHPC 28' Dry Van (8/13)

2008 Wabash DVDBHPC 28' Dry Van (8/13)

2003 Transcraft Eagle II F2 43' Flatbed (8/13)

2015 Great Dane CCC-3313-02053 53' Dry Van (8/7)

2007 Great Dane 7411TP-S 53' Dry Van (7/23)

2007 Great Dane 7411TP-S 53' Dry Van (7/23)

2007 Great Dane 7411TP-S 53' Dry Van (7/23)

2015 Great Dane CCC-3313-02053 53' Dry Van (7/3)

2017 Wabash DVDBHPC 28' Dry Van (7/3)

2017 Stoughton ZGPVW-535T-S-C 53' Dry Van (7/3)

2017 Stoughton ZGPVW-535T-S-C 53' Dry Van (7/3)

2017 Stoughton ZGPVW-535T-S-C 53' Dry Van (7/3)

2015 Stoughton ZGPVW-535T-S-C 53' Dry Van (7/1)

2015 Great Dane CCC-3313-02053 53' Dry Van (7/1)

2016 Hyundai VC2530152-JRS 53' Dry Van (7/1)

2016 Hyundai VC2530152-JRS 53' Dry Van (7/1)

2017 Hyundai VC2530152-JRS 53' Dry Van (7/1)

2021 Vanguard Maxcube 53' Dry Van (7/1)

2021 Vanguard Maxcube 53' Dry Van (7/1)

2021 Vanguard Maxcube 53' Dry Van (7/1)

2021 Vanguard Maxcube 53' Dry Van (6/28)

2021 Vanguard Maxcube 53' Dry Van (6/28)

2021 Vanguard Maxcube 53' Dry Van (6/28)

2022 Vanguard Maxcube 53' Dry Van (6/28)

2022 Vanguard Maxcube 53' Dry Van (6/28)

2003 Wabash CD1AH Trailer Dolly (6/13)

2014 Stoughton DZGPVW-285S-C 28' Dry Van (6/4)

2017 Wabash DVDBHPC 28' Dry Van (6/4)

2017 Wabash DVDBHPC 28' Dry Van (5/30)

2017 Wabash DVDBHPC 28' Dry Van (5/30)

2017 Wabash DVDBHPC 28' Dry Van (5/30)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/30)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/30)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/29)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/29)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/29)

2014 Great Dane CCC-3313-02048 48' Dry Van (5/29)

2007 Wabash DVCVHPC 53' Dry Van (5/28)

2008 Wabash DVCVHPC 53' Dry Van (5/28)

2017 Wabash DVDBHPC 28' Dry Van (5/15)

2017 Wabash DVDBHPC 28' Dry Van (5/15)

2017 Wabash DVDBHPC 28' Dry Van (5/15)

2017 Stoughton DVW-285S-C 28' Dry Van (5/15)

2017 Stoughton DVW-285S-C 28' Dry Van (5/15)

2017 Stoughton DVW-285S-C 28' Dry Van (5/15)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/11)

2014 Great Dane CCC-3313-02048 48' Dry Van (5/11)

2014 Great Dane CCC-3313-02048 48' Dry Van (5/11)

2014 Great Dane CCC-3313-02048 48' Dry Van (5/11)

2008 Wabash DVCVHPC 53' Dry Van (5/9)

2015 Stoughton ZGPVW-535T-S-C 53' Dry Van (5/9)

2016 Hyundai VC2530152-JRS 53' Dry Van (5/9)

2015 Great Dane CCC-3313-02053 53' Dry Van (5/9)

2015 Great Dane CCC-3313-02053 53' Dry Van (5/9)

2015 Great Dane CCC-3313-02053 53' Dry Van (5/9)

2009 Wabash DDT 45' Dry Van (5/8)

2016 Hyundai VC1450032-JRS 45' Dry Van (5/8)

2016 Great Dane CCC-3393-02099 45' Dry Van (5/8)

2016 Hyundai VC2530152-JRS 53' Dry Van (5/8)

2016 Hyundai VC2530152-JRS 53' Dry Van (5/3)

2021 Vanguard Maxcube 53' Dry Van (5/3)

2022 Vanguard Maxcube 53' Dry Van (5/3)

2018 Stoughton ZGPVW-535T-S-C 53' Dry Van (5/3)

2019 Wabash DVDBHPC 28' Dry Van (4/2)

2019 Wabash DVDBHPC 28' Dry Van (4/2)

2007 Great Dane 7311JAW 32' Dry Van (3/7)

2001 Great Dane 7311TJWA 48' Dry Van (3/7)

2002 Ravens RFA-42 28' T/A Rear Dump (2/21)

1992 International Trailer Corp C-24 29' T/A Tag (1/26)

2008 Great Dane 731P-SA 32' Dry Van (1/26)

2008 Great Dane 731P-SA 32' Dry Van (1/24)

2005 Great Dane 7311TJWAR 40' Heated Dry Van (1/24)

2005 Great Dane 7311TJWAR 40' Heated Dry Van (1/24)

2001 Trailmobile 42' Dry Van (1/24)

2012 Vanguard VXP 45' Dry Van (1/24)

2004 Great Dane 7311TJWA 45' Dry Van (1/24)

2008 Great Dane 7311TP-SA 45' Heated Dry Van (1/24)

2008 Great Dane 7311TP-SA 45' Heated Dry Van (1/24)

2005 Great Dane 7311TJWAR 48' Dry Van (1/22)

2007 Great Dane 7411TP-S 53' Dry Van (1/22)

2006 Great Dane 7311TP-SA 48' Dry Van (1/22)

2008 Wabash DVCVHPC 48' Dry Van (1/22)

2010 Vanguard VIP4000 48' Heated Dry Van (1/19)

1999 Great Dane 7411TP-SA 53' Dry Van (1/19)

2012 Vanguard VIP4000 53' Heated Dry Van (1/19)

2008 Great Dane 7311TP-SAR 53' Heated Dry Van (1/19)

2008 Great Dane 7311TP-SA 40' Heated Dry Van (1/11)

2008 Great Dane 7311P-AR 32' Dry Van (1/11)

1997 Great Dane 7311TA 40' Dry Van (1/11)

2007 Great Dane 7311TP-SA 40' Dry Van (1/11)

2008 Great Dane 7311TP-SA 40' Heated Dry Van (1/11)

2008 Great Dane 7311TP-SA 45' Heated Dry Van (1/11)

2008 Great Dane 7311TP-SA 45' Heated Dry Van (1/11)

2009 Vanguard VXP 48' Dry Van (1/11)

2011 Vanguard VXP 48' Dry Van (1/11)

2006 Great Dane 7311TP-SA 53' Dry Van (1/11)

2004 Great Dane 7311TJWA 53' Dry Van (1/11)

2003 Great Dane 7311TJWA 53' Dry Van (1/11)

2000 Great Dane 731TAP 53' Dry Van (1/11)

2004 Great Dane 7311TJWA 53' Dry Van (1/10)

2001 Great Dane 7311TJWA 53' Dry Van (1/10)

2000 Great Dane 731TAP 53' Dry Van (1/10)

1996 NuVan NVF-45096 45' Curtainside (1/10)

2015 Trailking TK80HT 48' Hydraulic Tail (1/5)

2016 Trailking TK80HT 48' Hydraulic Tail (12/26)

2014 Trailking TK80HT 48' Hydraulic Tail (12/26)

2013 Dorsey EF48 48' Extendable Flatbed (12/22)

1996 NuVan NVF-45096 45' Curtainside (12/15)

1987 Dorsey DGTW-84 45' Flatbed (11/29)

1997 Dynaweld 48' Step Deck (11/22)

2008 Wabash DVCVHPC 53' Dry Van (10/6)

2007 Great Dane 7411T-SSL 53' Dry Van (9/14)

2006 Great Dane 7411T-SSL 53' Dry Van (9/14)

2007 Great Dane 7411T-SSL 53' Dry Van (9/14)

2007 Great Dane 7411T-SSL 53' Dry Van (9/5)

2007 Great Dane 7411T-SSL 53' Dry Van (9/5)

2007 Great Dane 7411T-SSL 53' Dry Van (9/5)

2000 Manac 94253001 53' Dry Van (8/24)

2007 Great Dane 7411T-SSL 53' Dry Van (8/24)

2008 Great Dane SSL-1313-02053 53' Dry Van (8/24)

2008 Great Dane SSL-1313-02053 53' Dry Van (8/24)

2008 Great Dane 7411T-SSL 53' Dry Van (8/24)

2008 Great Dane 7411T-SSL 53' Dry Van (8/24)

2007 Great Dane 7341-TA 48' Dry Van (8/21)

1994 Road System 28' Dry Van (6/21)

2010 Stoughton 28' Dry Van (6/21)

2001 Mickey AT-B 32' Beverage (6/21)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (6/6)

2003 Great Dane 53' Dry Van (5/18)

2004 Wabash 28' Dry Van (5/16)

2007 Great Dane 28' Dry Van (5/16)

2007 Great Dane 28' Dry Van (5/16)

2007 Great Dane 28' Dry Van (5/16)

2010 Great Dane 28' Dry Van (5/11)

2006 Road Systems 28' Dry Van (5/3)

2007 Great Dane 28' Dry Van (5/3)

2010 Stoughton 28' Dry Van (5/3)

2006 Great Dane 28' Dry Van (4/27)

2006 Great Dane 53' Dry Van (4/26)

2006 Great Dane 53' Dry Van (4/26)

2007 Great Dane 53' Dry Van (4/26)

2008 Great Dane 53' Dry Van (4/26)

2007 Great Dane 28' Dry Van (4/13)

2007 Great Dane 28' Dry Van (4/13)

2010 Great Dane 28' Dry Van (4/13)

2010 Stoughton 28' Dry Van (4/13)

2012 Stoughton 28' Dry Van (4/13)

2012 Stoughton 28' Dry Van (4/13)

2009 Mickey AT-A 35' Beverage (4/4)

1982 Great Dane 830TW 45' Dry Van (4/4)

1996 Transcraft Eagle W2 45' Flatbed (4/4)

1995 Fruehauf 42' Tanker (4/4)

1996 Custom 44' Tanker (4/3)

1995 Custom 43' Tanker (4/3)

1994 Custom 43' Tanker (4/3)

2002 Great Dane 7311TJWA 53' Dry Van (2/10)

2014 Ledwell LW48HTHT2 48' Drop Deck (1/9)

2014 Ledwell LW48HTHT2 48' Drop Deck (1/4)

1989 Dorsey DGTW684 42' Flatbed (1/3)